Zelonka
- Verified
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
United StatesFarm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Fertilize | Field 57 | On accept | today |
| Fertilize | Field 16 | On accept | today |
| Harvest (Spinach) | Field 63 Sell at Preserved food factory feuvgueqest 61zrezlvwhevkpmgzjaiz |
On accept | today |
| Harvest (Spinach) | Field 10 Sell at Preserved food factory feuvgueqest 61zrezlvwhevkpmgzjaiz |
On accept | today |
| Spray herbicide | Field 35 | On accept | today |
| Plow | Field 24 | On accept | today |
| Harvest (Oat) | Field 20 Sell at Grain mill 22zbgnsval4avuc0ekp 84kcq1v 048tvy |
On accept | today |
| Harvest (Canola) | Field 61 Sell at Selling station small farmer 0pf6pdy 18qrbbc 85b 72ivv2wswypvyxu |
On accept | today |
| Cultivate | Field 78 | On accept | today |
| Harvest (Pea) | Field 64 Sell at Preserved food factory feuvgueqest 61zrezlvwhevkpmgzjaiz |
On accept | today |
| Harvest (Barley) | Field 42 Sell at Station us grain Mill |
On accept | today |
| Cultivate | Field 18 | On accept | today |
| Harvest (Spinach) | Field 27 Sell at Preserved food factory feuvgueqest 61zrezlvwhevkpmgzjaiz |
On accept | today |
| Harvest (Pea) | Field 45 Sell at Preserved food factory feuvgueqest 61zrezlvwhevkpmgzjaiz |
On accept | today |
| Harvest (Canola) | Field 76 Sell at Selling station small farmer 0pf6pdy 18qrbbc 85b 72ivv2wswypvyxu |
On accept | today |
| Clear deadwood | $900 | tomorrow |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 325 | 327 | 306 | 283 | 264 | 260 | 291 | 326 | 345 | 367 | 360 | 322 |
| Beet root | 124 | 118 | 112 | 111 | 117 | 122 | 121 | 124 | 130 | 136 | 137 | 130 |
| Canola | 629 | 586 | 544 | 505 | 500 | 552 | 621 | 668 | 714 | 701 | 628 | 629 |
| Carrots | 136 | 130 | 123 | 123 | 129 | 133 | 132 | 135 | 142 | 149 | 149 | 142 |
| Corn | 423 | 403 | 412 | 475 | 472 | 351 | 303 | 245 | 282 | 437 | 448 | 395 |
| Cotton | 1,334 | 1,261 | 1,263 | 1,217 | 1,152 | 1,088 | 1,165 | 1,281 | 1,295 | 1,265 | 1,279 | 1,375 |
| Digestate | 34 | 32 | 30 | 29 | 28 | 29 | 30 | 33 | 34 | 35 | 36 | 35 |
| Dry grass | 58 | 55 | 53 | 51 | 50 | 51 | 53 | 57 | 60 | 61 | 62 | 61 |
| Fertilizer | 1,614 | 1,615 | 1,616 | 1,616 | 1,616 | 1,595 | 1,597 | 1,598 | 1,600 | 1,603 | 1,606 | 1,609 |
| Forage | 121 | 121 | 121 | 122 | 122 | 122 | 122 | 122 | 121 | 121 | 121 | 121 |
| Grape | 641 | 690 | 699 | 641 | 601 | 544 | 487 | 476 | 521 | 553 | 587 | 616 |
| Grass | 47 | 45 | 42 | 41 | 40 | 41 | 43 | 46 | 48 | 49 | 50 | 48 |
| Green bean | 672 | 682 | 709 | 723 | 728 | 748 | 746 | 747 | 736 | 726 | 708 | 681 |
| Lime | 192 | 192 | 192 | 192 | 192 | 194 | 194 | 192 | 191 | 191 | 191 | 191 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 30 | 32 | 34 | 35 | 36 | 37 | 36 |
| Manure | 34 | 32 | 30 | 30 | 30 | 30 | 32 | 34 | 36 | 37 | 37 | 36 |
| Oat | 546 | 550 | 512 | 477 | 444 | 437 | 488 | 546 | 580 | 618 | 606 | 542 |
| Olive | 617 | 642 | 690 | 703 | 655 | 595 | 548 | 491 | 479 | 523 | 555 | 589 |
| Parsnip | 132 | 126 | 119 | 120 | 127 | 132 | 131 | 133 | 139 | 146 | 146 | 139 |
| Pea | 985 | 980 | 1,026 | 1,036 | 1,022 | 1,040 | 1,055 | 1,098 | 1,131 | 1,120 | 1,075 | 1,033 |
| Potatoes | 216 | 203 | 203 | 216 | 223 | 222 | 227 | 239 | 251 | 252 | 240 | 228 |
| Rice | 1,035 | 1,078 | 1,107 | 1,134 | 1,160 | 1,124 | 1,130 | 1,117 | 1,104 | 1,078 | 1,037 | 1,020 |
| Rice long grain | 503 | 522 | 535 | 547 | 559 | 550 | 552 | 549 | 543 | 529 | 509 | 499 |
| Seeds | 550 | 552 | 514 | 477 | 443 | 441 | 492 | 554 | 590 | 629 | 617 | 551 |
| Silage | 120 | 120 | 120 | 122 | 123 | 120 | 122 | 121 | 120 | 120 | 120 | 120 |
| Sorghum | 462 | 421 | 379 | 354 | 342 | 353 | 387 | 436 | 481 | 511 | 524 | 502 |
| Soybeans | 788 | 843 | 998 | 1,195 | 1,160 | 759 | 636 | 598 | 627 | 622 | 510 | 611 |
| Spinach | 207 | 209 | 217 | 223 | 226 | 230 | 229 | 231 | 227 | 224 | 218 | 210 |
| Stone | 50 | 50 | 51 | 52 | 52 | 53 | 52 | 52 | 51 | 51 | 50 | 49 |
| Straw | 42 | 43 | 40 | 37 | 35 | 34 | 37 | 42 | 45 | 48 | 47 | 42 |
| Sugar beet | 170 | 160 | 160 | 169 | 172 | 173 | 178 | 186 | 195 | 196 | 186 | 178 |
| Sugar beet cut | 217 | 205 | 204 | 217 | 223 | 220 | 225 | 237 | 250 | 250 | 239 | 228 |
| Sugar cane | 113 | 118 | 120 | 122 | 124 | 124 | 125 | 122 | 120 | 117 | 113 | 111 |
| Sunflowers | 803 | 747 | 635 | 597 | 642 | 707 | 751 | 748 | 583 | 451 | 627 | 797 |
| Wheat | 351 | 353 | 330 | 304 | 280 | 282 | 314 | 352 | 374 | 398 | 391 | 350 |
| Wood | 1,004 | 1,006 | 1,008 | 1,007 | 1,006 | 1,010 | 1,009 | 1,004 | 1,001 | 1,001 | 1,001 | 1,002 |
| Wood chips | 355 | 274 | 213 | 182 | 170 | 180 | 221 | 305 | 409 | 501 | 545 | 469 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,609 | 3,450 | 3,234 | 3,177 | 3,257 | 3,447 | 3,734 | 3,616 | 3,320 | 3,512 | 3,730 | 3,675 |
| Egg | 833 | 897 | 1,137 | 1,260 | 1,199 | 1,042 | 1,090 | 1,280 | 1,399 | 1,296 | 1,122 | 955 |
| Goat milk | 2,945 | 2,799 | 2,631 | 2,576 | 2,624 | 2,867 | 3,062 | 2,960 | 2,731 | 2,889 | 3,068 | 3,030 |
| Honey | 1,100 | 1,039 | 998 | 977 | 947 | 918 | 919 | 950 | 979 | 1,008 | 1,042 | 1,091 |
| Milk | 734 | 699 | 658 | 656 | 674 | 688 | 742 | 732 | 680 | 720 | 764 | 755 |
| Wool | 1,131 | 1,207 | 1,184 | 1,035 | 912 | 815 | 743 | 763 | 858 | 897 | 899 | 998 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,794 | 1,797 | 1,802 | 1,803 | 1,804 | 1,761 | 1,771 | 1,779 | 1,784 | 1,786 | 1,788 | 1,790 |
| Bathtub | 1,719 | 1,717 | 1,711 | 1,706 | 1,703 | 1,719 | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
| Boards | 1,227 | 1,328 | 1,415 | 1,464 | 1,480 | 1,395 | 1,360 | 1,326 | 1,289 | 1,262 | 1,241 | 1,223 |
| Bread | 1,706 | 1,715 | 1,604 | 1,491 | 1,389 | 1,348 | 1,504 | 1,699 | 1,814 | 1,934 | 1,900 | 1,703 |
| Bucket | 1,313 | 1,313 | 1,315 | 1,317 | 1,318 | 1,327 | 1,326 | 1,324 | 1,321 | 1,319 | 1,318 | 1,316 |
| Buffalo milk bottled | 2,608 | 2,484 | 2,340 | 2,327 | 2,398 | 2,471 | 2,665 | 2,595 | 2,402 | 2,546 | 2,707 | 2,676 |
| Buffalo mozzarella | 7,761 | 7,383 | 6,951 | 6,921 | 7,145 | 7,370 | 7,971 | 7,774 | 7,176 | 7,599 | 8,076 | 7,975 |
| Butter | 1,178 | 1,118 | 1,048 | 1,042 | 1,075 | 1,106 | 1,201 | 1,179 | 1,092 | 1,155 | 1,226 | 1,211 |
| Cake | 3,425 | 3,263 | 3,083 | 3,077 | 3,180 | 3,267 | 3,541 | 3,453 | 3,185 | 3,367 | 3,574 | 3,526 |
| Canned pea | 2,597 | 2,596 | 2,595 | 2,594 | 2,593 | 2,582 | 2,591 | 2,601 | 2,603 | 2,602 | 2,601 | 2,599 |
| Canola oil | 1,679 | 1,566 | 1,456 | 1,342 | 1,327 | 1,500 | 1,695 | 1,805 | 1,916 | 1,879 | 1,679 | 1,678 |
| Carton roll | 2,893 | 2,889 | 2,885 | 2,885 | 2,888 | 2,888 | 2,889 | 2,893 | 2,895 | 2,895 | 2,895 | 2,894 |
| Cement bags | 1,098 | 1,096 | 1,099 | 1,100 | 1,104 | 1,096 | 1,097 | 1,098 | 1,099 | 1,100 | 1,100 | 1,101 |
| Cement brick | 1,671 | 1,673 | 1,671 | 1,674 | 1,677 | 1,664 | 1,662 | 1,665 | 1,666 | 1,666 | 1,666 | 1,667 |
| Cereal | 4,171 | 3,833 | 3,671 | 3,642 | 3,611 | 3,655 | 3,596 | 3,738 | 3,691 | 3,814 | 3,945 | 4,131 |
| Cheese | 1,854 | 1,763 | 1,660 | 1,653 | 1,708 | 1,801 | 1,932 | 1,870 | 1,721 | 1,820 | 1,933 | 1,907 |
| Chilli | 468 | 457 | 445 | 429 | 424 | 435 | 410 | 423 | 449 | 470 | 500 | 492 |
| Chocolate | 1,993 | 2,055 | 2,135 | 2,040 | 1,865 | 1,839 | 1,837 | 1,843 | 1,944 | 2,025 | 2,117 | 2,064 |
| Clothes | 10,117 | 10,839 | 10,607 | 9,257 | 8,134 | 7,306 | 6,655 | 6,820 | 7,665 | 8,010 | 7,997 | 8,857 |
| Enoki | 436 | 427 | 417 | 404 | 401 | 399 | 376 | 390 | 415 | 435 | 464 | 457 |
| Fabric | 4,814 | 5,151 | 5,050 | 4,411 | 3,872 | 3,493 | 3,159 | 3,255 | 3,664 | 3,825 | 3,819 | 4,229 |
| Fermented napa cabbage | 649 | 648 | 647 | 646 | 646 | 643 | 646 | 649 | 648 | 648 | 648 | 649 |
| Flour | 713 | 714 | 665 | 617 | 573 | 581 | 648 | 721 | 764 | 813 | 798 | 714 |
| Furniture | 1,872 | 2,036 | 2,172 | 2,250 | 2,268 | 2,103 | 2,038 | 1,988 | 1,956 | 1,915 | 1,885 | 1,850 |
| Garlic | 468 | 457 | 446 | 432 | 426 | 431 | 403 | 420 | 448 | 470 | 500 | 493 |
| Goat cheese | 1,832 | 1,744 | 1,642 | 1,632 | 1,681 | 1,735 | 1,876 | 1,832 | 1,693 | 1,793 | 1,905 | 1,882 |
| Goat milk bottled | 2,175 | 2,067 | 1,940 | 1,928 | 1,987 | 2,071 | 2,239 | 2,183 | 2,015 | 2,133 | 2,267 | 2,238 |
| Grape juice | 1,665 | 1,699 | 1,656 | 1,552 | 1,532 | 1,675 | 1,719 | 1,767 | 1,727 | 1,600 | 1,699 | 1,759 |
| Jarred green bean | 1,860 | 1,861 | 1,867 | 1,874 | 1,879 | 1,885 | 1,881 | 1,875 | 1,870 | 1,866 | 1,864 | 1,862 |
| Lettuce | 1,018 | 998 | 977 | 946 | 936 | 920 | 867 | 902 | 963 | 1,012 | 1,080 | 1,066 |
| Milk bottled | 599 | 568 | 534 | 532 | 549 | 571 | 616 | 602 | 556 | 589 | 626 | 618 |
| Napa cabbage | 364 | 354 | 345 | 336 | 333 | 335 | 314 | 328 | 351 | 368 | 391 | 386 |
| Noodle soup | 1,534 | 1,530 | 1,525 | 1,522 | 1,520 | 1,545 | 1,545 | 1,545 | 1,543 | 1,541 | 1,540 | 1,538 |
| Olive oil | 2,455 | 2,576 | 2,786 | 2,815 | 2,606 | 2,392 | 2,190 | 1,928 | 1,869 | 2,049 | 2,180 | 2,317 |
| Oyster | 895 | 876 | 855 | 828 | 820 | 822 | 774 | 803 | 853 | 895 | 953 | 939 |
| Paper roll | 3,235 | 3,238 | 3,242 | 3,245 | 3,246 | 3,228 | 3,228 | 3,229 | 3,230 | 3,231 | 3,231 | 3,233 |
| Planks | 2,025 | 2,018 | 2,021 | 2,022 | 2,027 | 2,043 | 2,041 | 2,036 | 2,086 | 2,058 | 2,032 | 2,031 |
| Potato chips | 1,516 | 1,513 | 1,509 | 1,506 | 1,504 | 1,519 | 1,522 | 1,524 | 1,522 | 1,521 | 1,521 | 1,519 |
| Prefab wall | 5,006 | 5,004 | 4,994 | 4,981 | 4,970 | 4,967 | 4,968 | 4,978 | 4,991 | 4,997 | 5,000 | 5,003 |
| Preserved food beet root | 560 | 560 | 561 | 562 | 563 | 553 | 556 | 559 | 560 | 560 | 560 | 560 |
| Preserved food carrots | 574 | 574 | 574 | 574 | 575 | 579 | 576 | 574 | 574 | 574 | 574 | 574 |
| Preserved food parsnip | 574 | 571 | 568 | 567 | 566 | 588 | 584 | 580 | 578 | 578 | 577 | 576 |
| Raisins | 1,751 | 1,730 | 1,655 | 1,556 | 1,552 | 1,672 | 1,782 | 1,751 | 1,618 | 1,485 | 1,519 | 1,676 |
| Rice bag | 1,452 | 1,456 | 1,463 | 1,468 | 1,473 | 1,448 | 1,448 | 1,447 | 1,447 | 1,448 | 1,448 | 1,449 |
| Rice box | 2,708 | 2,713 | 2,715 | 2,710 | 2,706 | 2,702 | 2,690 | 2,688 | 2,693 | 2,696 | 2,698 | 2,702 |
| Rice flour | 933 | 938 | 877 | 818 | 760 | 746 | 829 | 932 | 993 | 1,058 | 1,039 | 929 |
| Rice oil | 1,822 | 1,892 | 2,029 | 2,059 | 1,915 | 1,765 | 1,625 | 1,449 | 1,414 | 1,545 | 1,640 | 1,739 |
| Rice rolls | 1,577 | 1,575 | 1,572 | 1,571 | 1,571 | 1,562 | 1,563 | 1,568 | 1,573 | 1,575 | 1,576 | 1,576 |
| Rice saplings | 3,341 | 3,340 | 3,339 | 3,339 | 3,339 | 3,328 | 3,349 | 3,349 | 3,345 | 3,343 | 3,343 | 3,342 |
| Roof plate | 1,676 | 1,679 | 1,677 | 1,660 | 1,649 | 1,673 | 1,682 | 1,677 | 1,674 | 1,674 | 1,673 | 1,672 |
| Rope | 5,101 | 5,102 | 5,103 | 5,103 | 5,104 | 4,982 | 5,021 | 5,067 | 5,088 | 5,095 | 5,098 | 5,099 |
| Soup cans beetroot | 834 | 835 | 835 | 836 | 836 | 841 | 838 | 835 | 834 | 834 | 834 | 834 |
| Soup cans carrots | 879 | 881 | 884 | 886 | 887 | 877 | 876 | 876 | 876 | 876 | 876 | 877 |
| Soup cans mixed | 934 | 935 | 937 | 938 | 938 | 942 | 937 | 933 | 933 | 933 | 933 | 933 |
| Soup cans parsnip | 883 | 883 | 883 | 883 | 883 | 870 | 876 | 882 | 883 | 883 | 883 | 883 |
| Soup cans potato | 1,237 | 1,238 | 1,241 | 1,241 | 1,242 | 1,233 | 1,233 | 1,233 | 1,233 | 1,234 | 1,234 | 1,235 |
| Spinach bag | 776 | 776 | 774 | 773 | 773 | 777 | 777 | 775 | 774 | 774 | 774 | 775 |
| Spring onion | 471 | 462 | 448 | 431 | 424 | 441 | 415 | 427 | 451 | 471 | 501 | 492 |
| Strawberry | 470 | 460 | 449 | 436 | 432 | 432 | 408 | 422 | 448 | 470 | 500 | 493 |
| Sugar | 473 | 491 | 503 | 513 | 524 | 520 | 520 | 513 | 507 | 495 | 476 | 468 |
| Sunflower oil | 2,102 | 1,970 | 1,675 | 1,567 | 1,677 | 1,862 | 1,989 | 1,960 | 1,510 | 1,154 | 1,619 | 2,065 |
| Tomato | 528 | 517 | 504 | 485 | 478 | 479 | 450 | 470 | 502 | 527 | 561 | 553 |
| Wood beam | 3,062 | 3,040 | 3,043 | 3,065 | 3,082 | 3,109 | 3,118 | 3,107 | 3,101 | 3,100 | 3,100 | 3,100 |
Sold at the map's selling stations since this save started: $6,778,653.
| 5 stars | 1 | |
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |