AgriCOOL by Schimbul3.Ro
- Fresh save, started 5 days ago
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
Constanta, Constanta, RomaniaFarm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Clear deadwood | $1,500 | today | |
| Harvest (Green bean) | Field 28 Sell at Silo concrete 01 |
On accept | today |
| Harvest (Cotton) | Field 37 Sell at Spinnery |
On accept | today |
| Harvest (Parsnip) | Field 20 Sell at Silo concrete 01 |
On accept | today |
| Cultivate | Field 3 | On accept | today |
| Harvest (Sugar cane) | Field 30 Sell at Silo concrete 01 |
On accept | today |
| Harvest (Sugar cane) | Field 26 Sell at Silo concrete 01 |
On accept | today |
| Harvest (Corn) | Field 39 Sell at Silo concrete 01 |
On accept | today |
| Cultivate | Field 21 | On accept | today |
| Harvest (Potatoes) | Field 16 Sell at Logistics center |
On accept | today |
| Harvest (Spinach) | Field 46 Sell at Logistics center |
On accept | today |
| Harvest (Sunflowers) | Field 38 Sell at Oil Mill |
On accept | today |
| Plow | Field 40 | On accept | today |
| Harvest (Sugar beet) | Field 12 Sell at Silo concrete 01 |
On accept | today |
| Sow (Carrots) | Field 36 | On accept | today |
| Sow (Beet root) | Field 17 | On accept | today |
| Plow | Field 11 | On accept | today |
| Deliver trees (15 trees) | Carpenter | $3,825 | in 2 days |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 313 | 335 | 310 | 294 | 266 | 270 | 312 | 336 | 351 | 363 | 379 | 338 |
| Beet root | 128 | 122 | 116 | 110 | 116 | 121 | 122 | 129 | 134 | 137 | 140 | 134 |
| Canola | 645 | 597 | 567 | 513 | 488 | 592 | 661 | 689 | 721 | 708 | 651 | 603 |
| Carrots | 139 | 132 | 125 | 119 | 125 | 132 | 132 | 140 | 146 | 149 | 152 | 145 |
| Corn | 426 | 410 | 395 | 433 | 498 | 331 | 278 | 230 | 345 | 411 | 505 | 372 |
| Cotton | 1,390 | 1,290 | 1,277 | 1,277 | 1,152 | 1,084 | 1,290 | 1,264 | 1,316 | 1,273 | 1,227 | 1,340 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 59 | 57 | 54 | 52 | 50 | 50 | 56 | 57 | 60 | 61 | 62 | 62 |
| Forage | 124 | 124 | 124 | 124 | 124 | 123 | 126 | 122 | 126 | 125 | 124 | 124 |
| Grape | 633 | 651 | 724 | 663 | 621 | 528 | 449 | 501 | 536 | 550 | 573 | 597 |
| Grass | 47 | 46 | 43 | 42 | 41 | 42 | 45 | 47 | 49 | 48 | 50 | 50 |
| Green bean | 677 | 677 | 691 | 727 | 727 | 744 | 758 | 750 | 733 | 730 | 727 | 698 |
| Lime | 225 | 225 | 225 | 225 | 225 | 224 | 223 | 226 | 219 | 227 | 225 | 225 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 31 | 33 | 35 | 35 | 36 | 37 | 37 |
| Manure | 35 | 34 | 32 | 30 | 29 | 30 | 32 | 35 | 35 | 36 | 37 | 37 |
| Oat | 532 | 569 | 527 | 500 | 452 | 452 | 527 | 572 | 601 | 620 | 644 | 575 |
| Olive | 597 | 633 | 651 | 724 | 663 | 565 | 521 | 448 | 509 | 519 | 531 | 573 |
| Parsnip | 138 | 131 | 124 | 118 | 124 | 130 | 133 | 136 | 144 | 147 | 151 | 144 |
| Pea | 1,019 | 978 | 1,019 | 1,061 | 1,040 | 1,042 | 1,080 | 1,119 | 1,166 | 1,133 | 1,102 | 1,061 |
| Potatoes | 222 | 211 | 200 | 211 | 222 | 224 | 231 | 245 | 256 | 249 | 244 | 233 |
| Rice | 1,034 | 1,056 | 1,111 | 1,111 | 1,155 | 1,141 | 1,158 | 1,117 | 1,105 | 1,095 | 1,067 | 1,034 |
| Rice long grain | 498 | 509 | 535 | 535 | 556 | 555 | 547 | 545 | 532 | 523 | 514 | 498 |
| Seeds | 900 | 963 | 891 | 846 | 765 | 296 | 340 | 365 | 385 | 403 | 1,089 | 972 |
| Silage | 121 | 121 | 121 | 121 | 121 | 120 | 123 | 119 | 122 | 120 | 121 | 121 |
| Sorghum | 482 | 447 | 400 | 366 | 340 | 364 | 415 | 472 | 495 | 511 | 525 | 520 |
| Soybeans | 770 | 817 | 902 | 1,105 | 1,237 | 677 | 626 | 610 | 686 | 661 | 576 | 498 |
| Spinach | 207 | 207 | 211 | 222 | 222 | 227 | 232 | 228 | 225 | 223 | 222 | 213 |
| Stone | 50 | 50 | 50 | 50 | 50 | 49 | 51 | 50 | 51 | 51 | 50 | 50 |
| Straw | 41 | 44 | 41 | 39 | 35 | 37 | 41 | 46 | 48 | 49 | 50 | 44 |
| Sugar beet | 172 | 163 | 155 | 163 | 172 | 171 | 181 | 189 | 198 | 196 | 189 | 181 |
| Sugar beet cut | 222 | 211 | 200 | 211 | 222 | 224 | 231 | 243 | 257 | 253 | 244 | 233 |
| Sugar cane | 112 | 114 | 120 | 120 | 125 | 127 | 124 | 121 | 120 | 119 | 115 | 112 |
| Sunflowers | 808 | 787 | 707 | 586 | 633 | 752 | 737 | 721 | 425 | 426 | 498 | 754 |
| Wheat | 337 | 361 | 334 | 317 | 286 | 289 | 333 | 361 | 385 | 394 | 408 | 364 |
| Wood | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 966 | 960 | 956 | 970 | 967 | 1,000 | 1,000 |
| Wood chips | 397 | 317 | 237 | 195 | 170 | 200 | 256 | 363 | 455 | 489 | 541 | 531 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,710 | 3,535 | 3,360 | 3,150 | 3,325 | 3,677 | 3,934 | 3,314 | 3,436 | 3,536 | 3,780 | 3,745 |
| Egg | 885 | 795 | 1,019 | 1,232 | 1,243 | 1,057 | 1,152 | 1,401 | 1,358 | 1,313 | 1,210 | 1,019 |
| Goat milk | 2,989 | 2,848 | 2,707 | 2,538 | 2,679 | 2,919 | 3,057 | 2,813 | 2,664 | 2,787 | 3,046 | 3,017 |
| Honey | 1,120 | 1,080 | 1,010 | 1,000 | 960 | 912 | 952 | 975 | 1,008 | 1,019 | 1,030 | 1,070 |
| Milk | 742 | 707 | 672 | 630 | 665 | 708 | 775 | 665 | 662 | 679 | 756 | 749 |
| Wool | 1,062 | 1,175 | 1,213 | 1,119 | 931 | 786 | 750 | 797 | 873 | 905 | 874 | 912 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,775 | 1,760 | 1,802 | 1,798 | 1,780 | 1,780 |
| Bathtub | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,705 | 1,724 | 1,692 | 1,723 | 1,721 | 1,710 | 1,710 |
| Boards | 1,144 | 1,196 | 1,326 | 1,352 | 1,430 | 1,335 | 1,268 | 1,257 | 1,213 | 1,216 | 1,183 | 1,170 |
| Bread | 1,650 | 1,766 | 1,633 | 1,551 | 1,403 | 1,406 | 1,635 | 1,758 | 1,852 | 1,926 | 1,997 | 1,782 |
| Bucket | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,301 | 1,265 | 1,302 | 1,293 | 1,300 | 1,290 | 1,290 |
| Buffalo milk bottled | 2,639 | 2,515 | 2,390 | 2,241 | 2,365 | 2,561 | 2,710 | 2,443 | 2,372 | 2,483 | 2,689 | 2,664 |
| Buffalo mozzarella | 7,950 | 7,575 | 7,200 | 6,750 | 7,125 | 7,694 | 8,208 | 7,370 | 7,193 | 7,511 | 8,100 | 8,025 |
| Butter | 1,187 | 1,131 | 1,075 | 1,008 | 1,064 | 1,154 | 1,216 | 1,095 | 1,080 | 1,124 | 1,210 | 1,198 |
| Cake | 3,498 | 3,333 | 3,168 | 2,970 | 3,135 | 3,364 | 3,635 | 3,212 | 3,167 | 3,321 | 3,564 | 3,531 |
| Canned pea | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,619 | 2,565 | 2,592 | 2,584 | 2,570 | 2,596 | 2,596 |
| Canola oil | 1,755 | 1,624 | 1,542 | 1,394 | 1,328 | 1,615 | 1,761 | 1,848 | 1,985 | 1,929 | 1,771 | 1,640 |
| Carton roll | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,933 | 2,869 | 2,872 | 2,939 | 2,911 | 2,900 | 2,900 |
| Cement bags | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,065 | 1,033 | 1,041 | 1,040 | 1,050 | 1,050 | 1,050 |
| Cement brick | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,562 | 1,589 | 1,551 | 1,590 | 1,588 | 1,580 | 1,580 |
| Cereal | 4,256 | 4,104 | 3,648 | 3,800 | 3,572 | 3,524 | 3,842 | 3,739 | 3,767 | 3,831 | 3,914 | 4,066 |
| Cheese | 1,908 | 1,818 | 1,728 | 1,620 | 1,710 | 1,848 | 1,957 | 1,791 | 1,720 | 1,798 | 1,944 | 1,926 |
| Chilli | 472 | 468 | 450 | 445 | 423 | 414 | 399 | 444 | 457 | 463 | 486 | 508 |
| Chocolate | 1,980 | 2,040 | 2,080 | 2,160 | 1,880 | 1,911 | 1,811 | 1,923 | 2,014 | 2,043 | 2,080 | 2,160 |
| Clothes | 9,605 | 10,625 | 10,965 | 10,115 | 8,415 | 6,908 | 6,518 | 7,201 | 7,974 | 7,906 | 7,905 | 8,245 |
| Enoki | 441 | 437 | 420 | 416 | 395 | 391 | 377 | 413 | 431 | 441 | 454 | 475 |
| Fabric | 4,520 | 5,000 | 5,160 | 4,760 | 3,960 | 3,221 | 3,097 | 3,399 | 3,773 | 3,755 | 3,720 | 3,880 |
| Fermented napa cabbage | 650 | 650 | 650 | 650 | 650 | 651 | 651 | 644 | 654 | 652 | 650 | 650 |
| Flour | 690 | 738 | 683 | 649 | 587 | 593 | 680 | 750 | 775 | 800 | 835 | 745 |
| Furniture | 1,716 | 1,794 | 1,989 | 2,028 | 2,145 | 2,005 | 1,908 | 1,916 | 1,820 | 1,829 | 1,775 | 1,755 |
| Garlic | 472 | 468 | 450 | 445 | 423 | 417 | 401 | 447 | 452 | 460 | 486 | 508 |
| Goat cheese | 1,866 | 1,778 | 1,690 | 1,584 | 1,672 | 1,806 | 1,922 | 1,714 | 1,711 | 1,779 | 1,901 | 1,883 |
| Goat milk bottled | 2,237 | 2,131 | 2,026 | 1,899 | 2,004 | 2,182 | 2,307 | 2,078 | 2,017 | 2,100 | 2,279 | 2,258 |
| Grape juice | 1,683 | 1,716 | 1,732 | 1,633 | 1,551 | 1,689 | 1,727 | 1,794 | 1,679 | 1,636 | 1,584 | 1,848 |
| Jarred green bean | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,890 | 1,876 | 1,882 | 1,890 | 1,883 | 1,886 | 1,886 |
| Lettuce | 1,039 | 1,030 | 990 | 980 | 931 | 915 | 887 | 966 | 998 | 1,028 | 1,069 | 1,119 |
| Milk bottled | 615 | 586 | 557 | 522 | 551 | 598 | 634 | 569 | 549 | 571 | 626 | 621 |
| Napa cabbage | 367 | 364 | 350 | 346 | 329 | 319 | 317 | 343 | 351 | 360 | 378 | 395 |
| Noodle soup | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,562 | 1,561 | 1,538 | 1,576 | 1,544 | 1,550 | 1,550 |
| Olive oil | 2,416 | 2,562 | 2,635 | 2,928 | 2,684 | 2,260 | 2,140 | 1,805 | 2,059 | 2,089 | 2,147 | 2,318 |
| Oyster | 908 | 900 | 865 | 856 | 813 | 797 | 782 | 840 | 881 | 890 | 934 | 977 |
| Paper roll | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,188 | 3,274 | 3,147 | 3,225 | 3,207 | 3,200 | 3,200 |
| Planks | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,978 | 1,964 | 1,950 | 2,004 | 2,017 | 1,941 | 1,941 |
| Potato chips | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,514 | 1,492 | 1,488 | 1,513 | 1,515 | 1,500 | 1,500 |
| Prefab wall | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 5,018 | 4,906 | 4,933 | 4,918 | 4,911 | 4,950 | 4,950 |
| Preserved food beet root | 560 | 560 | 560 | 560 | 560 | 555 | 563 | 567 | 554 | 559 | 560 | 560 |
| Preserved food carrots | 580 | 580 | 580 | 580 | 580 | 579 | 583 | 579 | 577 | 578 | 580 | 580 |
| Preserved food parsnip | 578 | 578 | 578 | 578 | 578 | 578 | 580 | 577 | 582 | 582 | 578 | 578 |
| Raisins | 1,760 | 1,744 | 1,711 | 1,581 | 1,532 | 1,800 | 1,812 | 1,749 | 1,559 | 1,509 | 1,483 | 1,614 |
| Rice bag | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,485 | 1,435 | 1,468 | 1,499 | 1,473 | 1,464 | 1,464 |
| Rice box | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,717 | 2,738 | 2,721 | 2,692 | 2,700 | 2,730 | 2,730 |
| Rice flour | 910 | 974 | 901 | 855 | 774 | 783 | 894 | 981 | 1,026 | 1,050 | 1,101 | 983 |
| Rice oil | 1,762 | 1,869 | 1,922 | 2,136 | 1,958 | 1,652 | 1,528 | 1,353 | 1,500 | 1,531 | 1,566 | 1,691 |
| Rice rolls | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,548 | 1,573 | 1,544 | 1,550 | 1,555 | 1,550 | 1,550 |
| Rice saplings | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,320 | 3,318 | 3,412 | 3,266 | 3,280 | 3,330 | 3,330 |
| Roof plate | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,605 | 1,580 | 1,583 | 1,587 | 1,573 | 1,580 | 1,580 |
| Rope | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 4,973 | 5,003 | 5,117 | 5,044 | 4,998 | 5,050 | 5,050 |
| Soup cans beetroot | 845 | 845 | 845 | 845 | 845 | 846 | 851 | 847 | 848 | 852 | 845 | 845 |
| Soup cans carrots | 885 | 885 | 885 | 885 | 885 | 876 | 896 | 879 | 890 | 882 | 885 | 885 |
| Soup cans mixed | 940 | 940 | 940 | 940 | 940 | 949 | 941 | 951 | 945 | 940 | 940 | 940 |
| Soup cans parsnip | 880 | 880 | 880 | 880 | 880 | 863 | 880 | 885 | 875 | 883 | 880 | 880 |
| Soup cans potato | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,265 | 1,247 | 1,237 | 1,245 | 1,242 | 1,245 | 1,245 |
| Spinach bag | 775 | 775 | 775 | 775 | 775 | 776 | 786 | 760 | 778 | 778 | 775 | 775 |
| Spring onion | 472 | 468 | 450 | 445 | 423 | 415 | 403 | 443 | 455 | 465 | 486 | 508 |
| Strawberry | 472 | 468 | 450 | 445 | 423 | 413 | 411 | 441 | 456 | 465 | 486 | 508 |
| Sugar | 470 | 480 | 505 | 505 | 525 | 525 | 523 | 509 | 509 | 498 | 485 | 470 |
| Sunflower oil | 2,136 | 2,083 | 1,869 | 1,549 | 1,673 | 1,967 | 1,970 | 1,899 | 1,151 | 1,152 | 1,317 | 1,994 |
| Tomato | 525 | 520 | 500 | 495 | 470 | 458 | 449 | 488 | 504 | 517 | 540 | 565 |
| Wood beam | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,957 | 3,009 | 2,958 | 2,947 | 2,934 | 2,912 | 2,912 |
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |